Latest Mobiles | Call Packages | SMS Packages & Internet Packages
Build | OS | Android OS | |
---|---|---|---|
UI | TouchWiz UI | ||
Dimensions | 8 mm | ||
Weight | 155 grams | ||
SIM | Single SIM | ||
Colors | Black, Silver, Gray, Gold and Blue | ||
Frequency | 2G | SIM1: GSM 850 , 900 , 1800 , 1900 | |
3G | HSDPA 850 , 900 , 1700 , 1900 , 2100 | ||
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17 (700), 20(800), 28(700) | ||
Processor | CPU | Octa-core | |
Chipset | Exynos 8895 Octa | ||
GPU | Mali-G71 MP20 | ||
Display | Technology | Super AMOLED capacitive touchscreen with16M colors | |
Size | 5.8 inches | ||
Resolution | 1440 x 2960 Pixels | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 3D Touch | ||
Memory | Memory | 64GB internal memory and 4GB RAM | |
Card | MicroSD Card that support up to 256GB | ||
Camera | Back | 12 MP back camera with autofocus and LED flash | |
Features | OIS, LED flash, Geo-tagging, touch focus and HDR | ||
Front | 8 MP front camera with autofocus | ||
Connectivity | WLAN | Yes | |
Bluetooth | Yes | ||
GPS | Yes | ||
Radio | No | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS,EDGE | ||
Features | Sensors | Compass, Proximity, HeartRate and FingerPrint | |
Audio | Yes | ||
Browser | HTML5 | ||
Messaging | SMS, MMS, Email, Push Mail and IM | ||
Games | Yes | ||
Torch | Yes | ||
Extra | Corning Gorilla Glass 5 back panel, Samsung Pay Visa, MasterCard certified | ||
Battery | Capacity | 3000 mAh | |
Fast charging | |||
Price |
In Rs: 86,999 and in USD: $835 |
If you like this Post then Like Facebook Page & Follow on Twitter and Google Plus