HTC 10 Price & Review
Build | OS | Android OS | |
---|---|---|---|
UI | HTC Sense UI | ||
Dimensions | 9 mm | ||
Weight | 161 grams | ||
SIM | Dual SIM (Nano SIM) | ||
Colors | Available in Different | ||
Frequency | 2G | SIM1:GSM 850 , 900 , 1800 , 1900 SIM2: GSM 850 , 900 , 1800 , 1900 |
|
3G | HSDPA 850, 900 , 1900 , 2100 | ||
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.15 GHz Quad-Core Kryo | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | ||
GPU | Adreno 530 | ||
Display | Technology | Super LCD5 capacitive touchscreen with 16M colors | |
Size | 5.1 inches | ||
Resolution | 1440 x 2560 pixels | ||
Protection | Corning Gorilla Glass 4 | ||
Memory | Memory | 64GB internal memory and 4GB RAM | |
Card | microSD Card that support up t 200 GB | ||
Camera | Back | 12 MP with autofocus | |
Features | Geo-tagging, touch focus, face detection and HDR | ||
Front | 5 MP with OIS | ||
Connectivity | WLAN | Yes | |
Bluetooth | Yes | ||
GPS | Yes | ||
Radio | No | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS,EDGE | ||
Features | Sensors | Accelerometer, Gyro and FingerPrint | |
Audio | Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS, MMS, Email and Push Email | ||
Games | Yes | ||
Torch | Yes | ||
Extra | Google Drive, Document editor, Google Search, Maps, Gmail, YouTube and Calendar | ||
Battery | Capacity | 3000 mAh | |
Standby | Up to 456 hrs | ||
Talktime | Up to 27 hrs | ||
Price |
In Rs: 59,800 and in USD: $574 |
If you like this Post then Like Facebook Page & Follow on Twitter and Google Plus